| Name | Value Chain Position | Region | Website |
|---|---|---|---|
| Port of Tarragona | |||
| RENTAT MARTI, S.L. | |||
| ISS FACILITY SERVICES S.A. | |||
| ISO-ENVAS, S.A. | |||
| LAVADOS PEÑA, S.L. | |||
| ANRUTRANS | |||
| LAVADO Y ENGRASE VALERO RUIZ, S.L. | |||
| LUBRIZOL ADVANCED MATERIALS SPAIN, S.L. | |||
| INDUSTRIAL BLANSOL, S.A. | |||
| SCHENKER LOGITICS, S.A. | |||
| TRANSPORTES SALOM, S.A. | |||
| PLÁSTICOS DE CARBALLO, S.A. (PLACASA) | |||
| RÓDENAS Y RIVERA | |||
| TALLERES LA PISTA, S.A. | |||
| BERICAP, S.A.U. | |||
| COVINIL, S.A. | |||
| DAPLAST | |||
| DNT | |||
| TRACCIONS GIRONA | |||
| MT PLASTICS QUALITY FILM, S.L. |