| Name | Value Chain Position | Region | Website |
|---|---|---|---|
| PLÁCIDO & CASTRO, LDA | |||
| LLORENS І gmr S.L.U. | |||
| LAREN 2000, S.L. | |||
| REPETCO INNOVATIONS, S.L. | |||
| CISTERNAS AMARILLO, S.L. | |||
| EUROPEAN GREEN POLYMERS, S.L. | |||
| MENSHEN, S.L.U. | |||
| ROTH IBÉRICA S.A.U. | |||
| TRANSPORTES DE MERCANCÍAS SÁNCHEZ MORALES, S.L. | |||
| TECNI-PLASPER, S.A.U. | |||
| JOSE MANUEL VALERO, S.L. | |||
| DAOUDA DIA SOW |